Here’s a table-format itinerary for Sydney sightseeing during May 2025, designed for both international and domestic guests:
| Day | Activity | Cost (AUD) | Highlights | Recommended For strong> |
|---|---|---|---|---|
| Day 1 | Sydney Opera House & Circular Quay | Free (guided tours: $25–$40) | Iconic architecture, harbourside views | International & domestic visitors |
| Royal Botanic Garden Sydney | Free (guided tours: $15–$25) | Beautiful gardens, harbour views, nature walks | Nature lovers, relaxation seekers | |
| The Rocks Markets | Free to enter (shopping budget: $10–$50) | Artisan stalls, local crafts, food stalls | Shoppers, history lovers | |
| Day 2 | Sydney Harbour Bridge Climb | $150–$300 | Climb to the top of the bridge, panoramic city and harbour views | Adventure seekers, international visitors |
| Australian National Maritime Museum | $20–$30 | Historic ships, interactive exhibits, naval history | History and maritime enthusiasts | |
| Ferry to Manly Beach | $10–$15 (one-way ticket) | Scenic ferry ride, beach views | Families, beach lovers | |
| Day 3 | Art Gallery of New South Wales | Free (special exhibitions: $20–$30) | Australian and international art collections | Art lovers |
| Bondi Beach & Bondi to Coogee Coastal Walk | Free (optional lunch: $20–$40) | Iconic Bondi Beach, scenic coastal walk, cafés | Beachgoers, fitness enthusiasts, photographers | |
| Sydney Tower Eye | $25–$35 | Panoramic 360-degree views of Sydney from the observation deck | Guests wanting a bird’s eye view of the city | |
| Hyde Park & St. Mary’s Cathedral | Free (donations optional) | Peaceful park, historic cathedral | History buffs, architecture lovers | |
| Darling Harbour & Cockle Bay Wharf | Free (dining: $20–$60) | Waterfront dining, museums, entertainment | Families, couples, vibrant nightlife seekers |
This itinerary in table form provides an easy-to-follow guide for Sydney with moderate-budget options for both international and domestic guests.